Home
Contact Us
Housing
Loans
     
   
 
     Vol.6, Issue 1 - January 2010
 
 
   
  Lebanon Properties Facing Up To Global Crisis.
Real estate prices have experienced a sharp decline globally, while Lebanon has enjoyed increased values in properties within the same period.
Lebanon witnessed the launch of several mega-construction projects in 2009 worth $1.9 Billion despite the global economic crisis. A detailed review at the property sector?s activity in 2009 shows that during the first quarter of the year the sector stood firm in the face of the global crisis, with its indicators registering positive year-on-year variations.
 
 

Residential Area (m2) Price ($) Location Listing No.
Villa 200 877,000 Faqra 14347
Villa 400 1,650,000 Raboueh 14375
Duplex 420 + 42 m2 (terrace) 700,000 Mtayleb 14491
Duplex 263 365,000 Bsalim 14462
Apartment 300 + 200 m2 (garden) 400,000 Kornet Chehwan 14381
Apartment 200 450,000 Sioufi 14460
Apartment 233 630,000 Achrafieh 14427
Apartment 335 1,407,000 Gemmayze 14442
Apartment 255 755,000 Sioufi 14398
Apartment 235 735,000 Achrafieh 14418
Apartment 300 1,320,000 Monot 14326


Commercial Area (m2) Price ($) Location Listing No.
Office 145 333,500 Bawchrieh 14474
Warehouse 100 110,000 Achrafieh 14492
Shop 177 531,000 Bawchrieh 14475
Warehouse 450 450,000 Hamra 14416
Warehouse 770 770,000 Bawchrieh 14476

 
Land Area (m2) Price ($) Location Listing No.
Lot 1,670 6,000,000 Corniche Nahr 14426
Lot 4,922 123,000 Abreen 14025
Lot 33,000 3,800,000 Darhoun 14437
Lot 7,963 200,000 Abreen 14026
Lot 1,100 2,035,000 Rabieh 14498
Lot 4,550 195,000 Fatri 13667
Lot 2,000 160,000 Bikfaya 14499
   
  Copyright ? 2010 Hayek Group s.a.r.l Beirut, Lebanon
For more information or comments: Tel/Fax: 961-1-566666
If you don't wish to receive our monthly newsletter, please send a message at:
webmaster@hayekgroup.com