|
| |||||
|
Vol.5,
Issue 11 - November 2009 | ||||||
![]() |
Comparing The Real Estate
Markets In The Region.
The Global
real estate market is affected regionally; Lebanon is slightly affected by
the global financial disorder while neighboring countries had more serious
repercussion. Real estate values in Lebanon have increased by almost 10% in the first eight months of 2009 and are projected to rise by 15 to 20% each year until 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Direct Investments in Lebanon to Grow 20% and Reach $4.32bn in 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon is on track to achieve a 7% growth in GDP in 2009, highlighting the country's continued economic surge and transformation into one of the region's most attractive investment hubs, revealed the Investment Development Authority of Lebanon during a panel discussion held at Cityscape Dubai 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanese Real Estate: A Bubble About To Burst? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What goes up must come down especially if the rate of increase has resulted in lifting real estate prices into an orbit in outer space that is beyond the reach of most mortals. This was the case when home prices in the United States were lifted into the stratosphere and the affordability index plummeted to a historical low. The results were anything but pretty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Real Estate Sector - Consistent Resilience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real estate in Lebanon has
demonstrated consistent resilience in the face of adverse regional and
global conditions over many years. Recently, with new found political
stability following the elections in June and the 2008 Doha agreement, a
boom in both commercial and residential real estate has started to
emerge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Witnesses the Highest Growth in Tourism Globally in 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The United Nations World Tourism
Organization (UNWTO) released its World Tourism Barometer in which Lebanon
came first worldwide among countries that witnessed an increase in
tourism. Indeed, in 2009 so far, the number of tourists visiting Lebanon
saw the biggest growth rate among 165 countries examined by UNWTO.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright ? 2009 Hayek Group s.a.r.l Beirut, Lebanon For more information or comments: Tel/Fax: 961-1-566666 If you don't wish to receive our monthly newsletter, please send a message at: webmaster@hayekgroup.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||