|
| |||||
|
Vol.5,
Issue 8 - October 2009 | ||||||
![]() |
North Beirut coast is it a
promising market?
Despite the
financial crisis, the real estate market in Lebanon is still a promising
safe heaven for real estate investors. North Metn coastal stretch is an excellent candidate for real estate investment in the medium terms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDI inflows to ESCWA region down 6.3 percent UN report indicates financial and economic crisis has negatively impacted foreign investment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEIRUT: The United Nations Economic and Social Commission for Western Asia (ESCWA) released its annual report on Foreign Direct Investment (FDI) inflows to the ESCWA region, which covers 14 Arab countries, showing that the current financial and economic crisis has negatively impacted FDI flows to the ESCWA region during 2008 and has lowered them from $64 billion in 2007 to around $60 billion in 2008 – a decrease of nearly 6.3 percent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanese banks see higher growth in deposits and assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEIRUT: Lebanese banks continued to see steady growth in customer deposits and assets for the seventh month this year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment injection is a show of faith in Lebanon. Political stability leads to $16 billion cash influx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEIRUT: Central Bank governor Riad
Salameh disclosed that up to $16 billion of cash came into Lebanon over
the past 12 months, 90 percent of which was converted into Lebanese
pounds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanese GDP may reach 7 percent during 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEIRUT: Central bank Governor Riad
Salameh renewed confidence in the performance of the Lebanese banking
sector Thursday, citing the International Monetary Fund’s expectations of
a GDP growth rate reaching 7 percent during 2009, if the recent revival in
lending activity is preserved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2009 Hayek Group s.a.r.l Beirut, Lebanon For more information or comments: Tel/Fax: 961-1-566666 If you don't wish to receive our monthly newsletter, please send a message at: webmaster@hayekgroup.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||