Lebanon Real Estate Newsletter

Vol. 4, Issue 9 - November, 2008

  Home Contact us Vacancies Advertise

Editorial

Sitting on a gold mine By Eng. Abdallah Hayek 
“Why dig for oil when Lebanon is sitting on $20 billion worth of unexploited properties”
. >>Read more

   

Best deals

Residential Area/m2 Price($)       Location Listing No.
Villa 700 1,200,000 Baabdat 13857
Villa 850 365,000 Bekaata 13928
Villa 3240(L)+220 ® 300,000 Kfardebian 13872
Triplex 850 1,600,000 Adma 13639
Duplex 350 500,000 Ain Saadeh 13912
Duplex 318 275,000 Sahel Alma 13744
Ground Floor 350+200 450,000 Ain Najem 13911
Ground Floor 220+120 250,000 Kfarhbab 13929
Apt. 220 330,000 Sin El Fil 13852
Apt. 400 440,000 Beit Meri 13853
Apt. 220 295,000 Adma 13904
Apt. 256 656,000 Sodeco 13298
Apt. 235 450,000 Achrafieh 12323
Apt. 210 500,000 Ain Saadeh 13908
Apt. 220 120,000 Adonis 13932
Land      
Lot 1,487 2,100,000 Rabieh 10814
Lot 2,400 150,000 Shreen 13756
Lot 2,100 750,000 Roumieh 13901
Lot 1,200 165,000 Halat 13657
Lot 4,550 115,000 Fatri 13667
Lot 13,000 325,000 Abreen 13806
Lot 645 3,650,000 Sodeco 13654
Lot 4,033 1,210,000 Alley 13910
Lot 21,000 2,500,000 Monsef 13958
Lot 14000 858,000 Fghal 13837
Lot 1745 375,000 Beit Meri 12657
Rent        
Apt. 330 40,000/year Verdun 13922
Office 600 120,000/year Baabda 13934

Copyright © 2008 Hayek Group s.a.r.l  Beirut, Lebanon

For more information or comments: Tel/fax: 961-1-566666

If you don't wish to receive our monthly newsletter,  please send a message at: webmaster@hayekgroup.com