Lebanon Real Estate Newsletter

Vol. 3, Issue 10 - October, 2008

  Home Contact us Vacancies Advertise

Editorial

A Tasty Treat

The Lebanese real estate market is giving investors something to chew on to digest the international financial crunch >>Read more                             by Eng. Abdallah Hayek

Best deals


Residential Location Area/m2 Price($) Listing No.
House Kfardebian 3240 300,000 13872
Duplex Ajaltoun 350 225,000 13903
Apt. Sin El Fil 220 330,000 13852
Apt. Beit Meri 400 440,000 13853
Apt. Adonis 330 240,000 13873
Apt Ajaltoun 220 150,000 13902
Apt Adma 220 295,000 13904
Apt Zouk Mikhael 375 400,000 12253
Apt Sodeco 256 656,000 13298
Apt Achrafieh 235 450,000 12323
Apt Ain Saadeh 210 500,000 13908
Apt Broumana 245 600,000 13909
Lounge Bar Gemayze 60 250,000 13743
Land        
Land Berbara 16000 800,000 13907
Land Rabieh 1487 2,100,000 10814
Land Zighreen 400 150,000 13756
Land Zighreen 780 50,000 13905
Land Roumieh 2100 750,000 13901
Land Halat 1200 165,000 13657
Land Fatri 4550 115,000 13667
Land Abreen 13000 325,000 13806
Land Sodeco 645 3,650,000 13654
Land Aley 4033 1,210,000 13910
Land Deir El Harf 18240 1,000,000 13357

Copyright © 2008 Hayek Group s.a.r.l  Beirut, Lebanon

For more information or comments: Tel/fax: 961-1-566666

If you don't wish to receive our monthly newsletter,  please send a message at: webmaster@hayekgroup.com